Pricelist
Orthodontic treatment:
| Consultation | 30 |
| Re-consultation | 0 |
| Drawing up a treatment plan, analyzing models, X-rays | 30 |
| Single-jaw alginate print | 15 |
| Alginatic prints of both jaws | 30 |
| Plaster pattern of 1 jaw | 15 |
| Plaster patterns of 2 jaws | 15 |
Orthodontic apparatus:
| Orthodontic plate | 250 |
| Functional apparatus (Monoblock/Twinblock/Andresen) | 300 |
| Rapid expansion machine of the upper jaw with rings RME (the price depends on the number of rings) | 250 |
| Additional propeller | 20 |
| Correction of a plate or functional apparatus | 50 |
| Visit with a plateau (activation, correction) | 25 |
| Visit with the functional apparatus (activation, correction) | 25 |
Braces:
| Fixation of the system of metal braces for one jaw | 550 |
| Fixation of the system of beligature braces for one jaw | 700 |
| Fixation of the system of aesthetic sapphire braces for one jaw | 850 |
Orthodontic treatment with transparent aligners:
| 1 grave | 120 |
| (The amount of graves required depends on the situation, the easy situation is up to 10 pcs. and more) |
Visit with the brace system:
| Replacing a fallen brace with a new one (depends on the type of brace) | 40-50 |
| Replacing a fallen tube with a new one | 40 |
| Repeated visit with brace system when applying stretching | 20-40 |
| Repeated visit with a brace system, change of arc for one jaw | 40-50 |
| Repeated visit with a brace system, replacement of the arc for two jaws | 40-50 |
| Special meaw (Japan) wire arc used in difficult situations | 70 |
| Lifting the sacandium with a sealed material | 20 |
| Elastic chain | 20 |
| Spring | 20 |
Additional procedures:
| Palate or tongue bow without rings price | 60 |
| Orthodontic ring with tube | 30 |
| Orthodontic ring without tube | 30 |
| Lip bumper | 50 |
| External tensile apparatus | 70 |
| Face mask | 150 |
| Place-keeping loop without ring | 50 |
| Laying separative rings on one tooth | 10 |
| Children’s treiner | 100 |
| Treiner control | 20 |
| Orthodontic mini-implant | 100-150 |
Additional measures during orthodontic treatment:
| Elastics | 8 |
| Orthodontic buttons | 40 |
| Protective wax | 5 |
| Orthodontic box | 6 |
